|
Incident# |
Classification | Reported Date/Time | Occurred Date/Time | Location | Disposition |
Misc. | |
| 97-26 | Driving w/ Suspended License | 4/30/2026 20:40 | 4/30/2026 20:40 | MJB Sidewalk | Citation Issued | ||
| 100-26 | Unauthorized Use of Golf Cart | 5/9/2026 13:10 | 5/8/2026 | MJB House | Referred to Student Conduct | ||
| 101-26 | Threatening Social Media Statements | 5/8/2026 11:425M | 5/8/2026 2:28 | Bay County | Arrest | ||
| 102-26 | Driving w/ Suspended License | 5/11/2026 3:28 | 5/11/2026 3:28 | Pierce Road | Citatiaon Issued | ||
| 105-26 | Dept. Assist-Vehicle Pursuit | 5/17/2026 0:29 | 5/17/2026 0:29 | Cardlinal Square Blvd | Saginaw Township PD | ||
| 106-26 | Dept. Assist- Domestic Assault | 5/17/2026 14:44 | 5/17/2026 14:44 | N. Michigan | Carrollton PD | ||
| 107-26 | Dept. Assist-Shoplifter | 5/18/2026 11:30 | 5/18/2026 11:30 | Bay Rd | Saginaw Sheriffs | ||
| 109-26 | Driving w/o valid license | 5/21/2026 | 5/21/2026 | Pierce Road | Arrest-Ticket Issued | ||
| 113-26 | Warrant Arrest | 5/21/2026 23:08 | 5/21/2026 23:08 | Bay Rd | Arrest | ||
Police / Parking Services
South Campus Complex A
dispatch@svsu.edu
(989) 964-4141
FOR EMERGENCIES CONTACT 911